Home › Hardware › Joystick › MOZA AB6 Flight Simulator

MOZA AB6 Flight Simulator
Your setup: MSFS 2024: Compatible PC: Compatible
Also confirmed: MSFS 2020, X-Plane 12, DCS, X-Plane 11. Details under "All sims and platforms".
- Xbox: not compatible. The maker page says: "Currently, our products are only compatible with Windows PC platforms. There is no official support for Mac OS, Linux OS, PlayStation, or Xbox at the moment." Source
- PlayStation: not compatible. The maker page says: "Currently, our products are only compatible with Windows PC platforms. There is no official support for Mac OS, Linux OS, PlayStation, or Xbox at the moment." Source
- Mac: not compatible. The maker page says: "Currently, our products are only compatible with Windows PC platforms. There is no official support for Mac OS, Linux OS, PlayStation, or Xbox at the moment." Source
All sims and platforms, plus Xbox notes
Will it work in your sim?
Platforms:
- PC source: MOZA product page
Software: MOZA Cockpit. Maker page
About it
- 6 N·m Force Feedback Base
- Dimensions: 188*123*163 mm
- Weight: 2.95KG
- Roll Axis Continuous Torque: 4.4N·m
- Peak Combined Torque: 6N·m
Specs as the maker page lists them, checked 2026-10-21.
Prices we checked
| Store | Price | Shipping | Stock | Checked | |
|---|---|---|---|---|---|
| MOZA Racing US store | $399.00 | Shipping not checked | Stock not shown | 2026-10-22 | Buy at MOZA Racing US store |
Other stores (not checked yet)
Amazon, Best Buy, B&H, Newegg and Walmart. Their sites block automated price checks, so we do not show a price we cannot back up.
Often paired with
The same maker's other controls and official add-ons, for at least one sim and platform this item has. Not based on sales data. Check each item's own sims before you buy.
Sourced compatibility
These rows are the same claims as the compatibility pages linked here.
| Sim | Status | What the maker page says | Source |
|---|---|---|---|
| MSFS 2024 | Compatible | The maker page says: "Microsoft Flight Simulator 2024 [Telemetry Force Feedback Supported]" | Maker page |
| MSFS 2020 | Compatible | The maker page says: "Microsoft Flight Simulator 2020 [Telemetry Force Feedback Supported]" | Maker page |
| X-Plane 12 | Compatible | The maker page says: "X-Plane 12 [Telemetry Force Feedback Supported]" | Maker page |
| DCS | Compatible | The maker page says: "DCS World [Telemetry Force Feedback Supported]" | Maker page |
| X-Plane 11 | Compatible | X-Plane 11 [Telemetry Force Feedback Supported] | Maker page |
Compare with similar joysticks
| Product | Brand | Platforms | Price | Works with | Cockpit style |
|---|---|---|---|---|---|
| MOZA AB6 Flight Simulator | MOZA | PC | $399.00 | MSFS 2024: Compatible MSFS 2020: Compatible X-Plane 12: Compatible DCS: Compatible X-Plane 11: Compatible | Airliner, Military jet, Helicopter, Business jet |
| WinCTRL ViperAce Metal Joystick Grip (None Shaker Kit) | WinCTRL | PC | $90.72 | MSFS 2024: Compatible MSFS 2020: Compatible X-Plane 12: Compatible DCS: Compatible X-Plane 11: Compatible | Airliner, Military jet, Helicopter, Business jet |
| WinCTRL 32 Sidestick Controller L.Metal 2.0 | WinCTRL | PC | $61.14 | MSFS 2024: Compatible MSFS 2020: Compatible X-Plane 12: Compatible DCS: Compatible X-Plane 11: Compatible | Airliner (Airbus) |
| MaxFlightStick Cyclic top 206/407/Huey Max (grip only) | MaxFlightStick | PC, Mac | $368.00 | MSFS 2024: Compatible MSFS 2020: Compatible DCS: Compatible | Helicopter |
| WinCTRL Orion2 CarrierAce Joystick Combo | WinCTRL | PC | $358.24 | MSFS 2024: Compatible MSFS 2020: Compatible X-Plane 12: Compatible DCS: Compatible X-Plane 11: Compatible | Airliner, Military jet, Helicopter, Business jet |
| WinCTRL Orion2 MFSSB Version (Pre-install) | WinCTRL | PC | $442.15 | MSFS 2024: Compatible MSFS 2020: Compatible X-Plane 12: Compatible DCS: Compatible X-Plane 11: Compatible | Airliner, Military jet, Helicopter, Business jet |
Each item lists only the sims and platforms a maker page confirms. Cockpit style is where our setup flow offers it, from its gear type and any Airbus or Boeing tag.